<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Photography Blog</title>
	<atom:link href="http://www.jenslens.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jenslens.net</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 19:50:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Just what does wildlife photography entail? by Hondo</title>
		<link>http://www.jenslens.net/just-what-does-wildlife-photography-entail/#comment-605</link>
		<dc:creator>Hondo</dc:creator>
		<pubDate>Thu, 02 Feb 2012 19:50:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.jenslens.net/just-what-does-wildlife-photography-entail/#comment-605</guid>
		<description>Trust me, your photos are not good enough to sell.</description>
		<content:encoded><![CDATA[<p>Trust me, your photos are not good enough to sell.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Guidelines To Improve Your Architectural Photography by shaunsphotonews</title>
		<link>http://www.jenslens.net/guidelines-to-improve-your-architectural-photography/#comment-604</link>
		<dc:creator>shaunsphotonews</dc:creator>
		<pubDate>Thu, 02 Feb 2012 05:20:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.jenslens.net/guidelines-to-improve-your-architectural-photography/#comment-604</guid>
		<description>moby the dilettante architectural photographer</description>
		<content:encoded><![CDATA[<p>moby the dilettante architectural photographer</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Aviation Marketing &#8211; It&#8217;s All About Location, Location, Location! by Homeless Tales</title>
		<link>http://www.jenslens.net/aviation-marketing-its-all-about-location-location-location/#comment-603</link>
		<dc:creator>Homeless Tales</dc:creator>
		<pubDate>Wed, 01 Feb 2012 05:30:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.jenslens.net/aviation-marketing-its-all-about-location-location-location/#comment-603</guid>
		<description>Web Design- Infinitevizionz</description>
		<content:encoded><![CDATA[<p>Web Design- Infinitevizionz</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Brief Introduction To Architectural Photography by first time buyers - Google Blog Search</title>
		<link>http://www.jenslens.net/a-brief-introduction-to-architectural-photography/#comment-602</link>
		<dc:creator>first time buyers - Google Blog Search</dc:creator>
		<pubDate>Tue, 31 Jan 2012 20:06:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.jenslens.net/a-brief-introduction-to-architectural-photography/#comment-602</guid>
		<description>The U.S. economy accelerated sharply in the fourth quarter of 2011, expanding at an annual rate of 2.8%, just as growth in Europe was grinding to a halt.Official figures showed that GDP expanded by around 0.7% quarter-on-quarter in the last three months, or 2.8% if the growth rate was maintained for a year. Although a slightly weaker performance than Wall Street investors had expected, it was still far stronger than the U.K., where the economy contracted at the end of 2011. Consumer spending expanded at an annual rate of 2%, according to the US Department of Commerce, and net exports were also positive, helping to offset falling public spending.However, there were some indications that the strong growth might not be sustained. The department said that almost 2% of the 2.8% GDP growth was accounted for by firms rebuilding their stocks of goods âЂ“ an effect that is likely to be temporary.At the same time, consumers were dipping into their savings to maintain spending: the savings ratio...</description>
		<content:encoded><![CDATA[<p>The U.S. economy accelerated sharply in the fourth quarter of 2011, expanding at an annual rate of 2.8%, just as growth in Europe was grinding to a halt.Official figures showed that GDP expanded by around 0.7% quarter-on-quarter in the last three months, or 2.8% if the growth rate was maintained for a year. Although a slightly weaker performance than Wall Street investors had expected, it was still far stronger than the U.K., where the economy contracted at the end of 2011. Consumer spending expanded at an annual rate of 2%, according to the US Department of Commerce, and net exports were also positive, helping to offset falling public spending.However, there were some indications that the strong growth might not be sustained. The department said that almost 2% of the 2.8% GDP growth was accounted for by firms rebuilding their stocks of goods âЂ“ an effect that is likely to be temporary.At the same time, consumers were dipping into their savings to maintain spending: the savings ratio&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Photography &#8211; Ins and Outs by Questor</title>
		<link>http://www.jenslens.net/the-widest-array-of-different-genres-of-photography-all-under-one-roof/#comment-601</link>
		<dc:creator>Questor</dc:creator>
		<pubDate>Tue, 31 Jan 2012 06:47:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.jenslens.net/?p=69#comment-601</guid>
		<description>http://www.poemhunter.com/search/?w=title&amp;q=Judith%20Wright

In the website above, just search for the &quot;Two Portraits&quot;</description>
		<content:encoded><![CDATA[<p><a target="_blank" href="http://www.poemhunter.com/search/?w=title&#038;q=Judith%20Wright" rel="nofollow">http://www.poemhunter.com/search/?w=title&#038;q=Judith%20Wright</a></p>
<p>In the website above, just search for the &quot;Two Portraits&quot;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 21st Century Forensics Photography by PolvoPolvo</title>
		<link>http://www.jenslens.net/forensic-photography-used-in-todays-society/#comment-600</link>
		<dc:creator>PolvoPolvo</dc:creator>
		<pubDate>Tue, 31 Jan 2012 06:46:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.jenslens.net/?p=70#comment-600</guid>
		<description>last I saw RED had a look at the camera logs and said send the camera back in to be looked at</description>
		<content:encoded><![CDATA[<p>last I saw RED had a look at the camera logs and said send the camera back in to be looked at</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Amateurs Travel Photography Mistakes by <![CDATA[Script School News &#187; Show #261 IRC Log]]></title>
		<link>http://www.jenslens.net/travel-photography-jobs-mistakes-made-by-amateurs/#comment-599</link>
		<dc:creator><![CDATA[Script School News &#187; Show #261 IRC Log]]></dc:creator>
		<pubDate>Mon, 30 Jan 2012 20:22:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.jenslens.net/?p=66#comment-599</guid>
		<description>[Forser] changes topic to [Script School&#8217;s Official Chatroom - Next Show : NOW - Next show : 261] [23:06:03] Todays Lineup : &#124;  &#124; Earlier chatlogs at &#124; Call-in : (800) 634-2718 / Skype : TDavid .. [23:06:43] »» [j]oin&gt; [TDavid-LIVE] [23:06:53] [jvastine] wb [23:09:05] [TDavid-LIVE] thanks!  [23:09:43] [weirdhal] jvastine sorry feeding my face&#8230; I am majoring in computer science&#8230; well trying to anyway [23:10:32] [jvastine] np&#8230;ok, easy stuff [23:10:53] [weirdhal] LOL glad someone thinks so! [23:11:19] [SlickRick] WFT [23:11:22] [SlickRick] wtf [23:11:39] [SlickRick] oh thought that was live lol [23:12:35] [jvastine] well, it was for me anyway&#8230;took 40hrs/week &amp; completed my degree in only 9 mos. with a 4.0 gpa [23:13:35] [weirdhal] yeah that would be nice, but remember that about 3 years ago I din&#8217;t even know how to turn a computer on [23:13:42] [jvastine] but I do not recommend a 40hr/week course load for most people as it is a bit intense [23:14:24] [jvastine] you turn on computers? [23:14:26] [jvastine] lol [23:14:51] [weirdhal] LOL now I don&#8217;t tur one off! [23:14:55] [weirdhal] turn [23:15:07] [jvastine] indeed [23:15:29] [SlickRick] ya I saw a DVD recorder for like $79 [23:16:32] [JohnnyRS] yes i did  [23:16:44] [jvastine] best buy=worst buy actually [23:17:33] [weirdhal] Hey TDavid [23:17:40] [Rowdy] lol [23:19:29] [jvastine] I imagine that it was crazy out there [23:22:16] [jvastine] I have 2 digital cameras &amp; a nice 35mm slr [23:23:47] [jvastine] depends upon the # of ccd&#8217;s too [23:24:11] [jvastine] good price on the dvdr&#8217;s [23:24:25] [TDavid-LIVE] kodak z760 &#8230; with docking station [23:24:25] [JP_Go4livecash] the new kodaks got wifi [23:24:45] [JP_Go4livecash] and touchscreen with webupload of pics through wifi [23:25:30] [jvastine] I&#8217;ve seen a few new cameras with wifi JP, seems like some interesting potential there [23:25:33] [TDavid-LIVE] that cost $198 USD [23:27:02] [jvastine] sorry TD, I do not know too much about kodak&#8217;s digitals, but sounds like a nice package [23:27:07] [JP_Go4livecash] they all will go wifi [23:27:17] [JP_Go4livecash] nikon as well. they claim to be first. kodak as well [23:27:44] [jvastine] JP, next they will have built in web servers [23:27:51] [JP_Go4livecash] kodak got this stylus and touchscreen with onscreen keyboard to label pics. i am not sure if i should shed out that $$$ though [23:32:10] [jvastine] true TD, if the pic is shot correctly to start with you&#8217;ll save a lot of time [23:32:23] [SlickRick] Higher ISO speeds increase the image noise. To take clean images, use as low an ISO speed as possible. [23:32:31] [jvastine] those settings are great options [23:32:55] [jvastine] iso=film speed [23:33:27] High ISO speed for high speed shooting, like want to take a picture of a racecar, and low ISO speed for flowers and such [23:33:42] [jvastine] or the iso is how quickly the film responds to light [23:34:53] or it was viceversa.. *checks his photobook* [23:35:36] [jvastine] yes Forser&#8230;was thinking you were dyslexic  [23:36:29] [jvastine] scratch your notes TD! [23:36:53] [jvastine] bounce the flash [23:37:49] [jvastine] put a filter on the flash for glossy or reflective surfaces [23:38:27] [jvastine] sounds like a well thought out design [23:38:30] low ISO for slow pictures and high iso for fast pictures.. at least according to my book [23:39:35] I guess there are more info on the net.. a lot of info in the book in Swedish so  [23:39:40] Todays Lineup : &#124;  &#124; Earlier chatlogs at &#124; Call-in : (800) 634-2718 / Skype : TDavid .. [23:40:52] [jvastine] ok&#8230;the higher the film speed&#8230;iso means the quicker the film reacts to lower light levels&#8230;so I&#8217;m dyslexic! [23:40:54] [jvastine] lol [23:42:25] higher iso reacts to fast light [23:43:22] and low iso for the weaklight .. man, it sucks translating  [23:44:03] [jvastine] low iso means a finer grained film too [23:44:26] [jvastine] high iso for low light [23:44:48] [TDavid-LIVE] lol &#8230; which is it? [23:44:53] Increase the sensitivity of the light sensitive medium by increasing its speed, measured in ISO units, which are the same as the old ASA units which some people might be familiar with. If your photo is underexposed, then put a higher ISO film into the camera or, on a digital camera, increase the ISO rating of the sensor. A fast film is one which becomes exposed faster than a slow film; film rated at ISO 200 is twice as fast as film rated at ISO 100. The ISO ratings are standard across all films and all electronic sensors - an ISO 200 film gets exposed at the same rate as a digital camera sensor set to ISO 200. The sensitivity advantage of high ISO films and sensors comes at a price: the higher the ISO, the grainier the film becomes and the more electronic &#8220;noise&#8221; the sensor produces. [23:44:54] [TDavid-LIVE] low for fast, low iso for slow? [23:45:02] [jvastine] use like iso 800 or 1000 for shooting fireworks [23:45:50] [TDavid-LIVE] seems like I&#8217;m going to need to keep good notes on what setting for what situation! [23:46:00] [TDavid-LIVE] man, I might need a blog just for these notes! [23:46:20] » TDavid-LIVE says that and thinks, but I just want to point and go! [23:46:32] [23:46:32] C: from Forser [23:46:38] C: Some ISO settings for different situations [23:46:39] Added comment C1. [23:46:47] [JP_Go4livecash] that add sounded like a zoo [23:46:57] [JP_Go4livecash] but i heard like &#8220;porn porn porn&#8221; [23:48:35] [JP_Go4livecash] like dumbo [23:50:38] [jvastine] porn zombies [23:52:19] »» [p]art&gt; [weirdhal] [23:53:35] TDavid-LIVE : Google base is fixed what i have read [23:53:40] [TDavid-LIVE] check out cleartype for LCD monitors: [23:53:45] [jvastine] the next blockbuster film [23:53:49] i know about cleartype and use it  [23:56:22] [jvastine] never have ghosting problems with my lcd&#8217;s [23:58:13] Todays Lineup : &#124;  &#124; Earlier chatlogs at &#124; Call-in : (800) 634-2718 / Skype : TDavid .. Session Time: Sat Nov 26 00:00:00 2005 [00:00:14] [JP_Go4livecash] dead air [00:00:17] [JP_Go4livecash] no wait dead ears [00:00:45] It wasn&#8217;t me that said that i never had ghosting problems ..  [00:05:26] [TDavid-LIVE] image of yak&#8217;s visualization on the xbox 360: [00:06:31] [TDavid-LIVE] overheating xbox problems: [00:06:57] [jvastine] damn, I&#8217;m on the 24k feed today &amp; it is really lagging [00:08:31] [JP_Go4livecash] our local walmart had 18 xboxes 360 [00:08:38] [JP_Go4livecash] next ones they get in april 2006 they said [00:08:43] [JP_Go4livecash] so i was outta look [00:09:03] [JP_Go4livecash] on ebya the $299 core systems still sell from $800-$1600 [00:09:12] »» [j]oin&gt; [Leutzuro] [00:09:16] [jvastine] &amp; outta luck JP [00:09:30] [jvastine] hi Leutzuro [00:09:34] [Leutzuro] hi [00:09:40] [Leutzuro] what is new [00:09:54] [jvastine] not much, you? [00:10:02] [Leutzuro] listen the radio [00:10:19] [jvastine] good deal [00:11:49] [SlickRick] ya no internext for me either  [00:15:04] [TDavid-LIVE] nice to see gas prices are coming down somewhat though [00:15:23] [TDavid-LIVE] was $2.39 a gallon this morning which is better than the $2.99 a gallon it was a few weeks ago [00:16:28] [TDavid-LIVE] lol, the 2004 ad that will never die! [00:17:02] [Leutzuro] i hear something FREE TEMPLATE on the radio ? [00:17:06] [Leutzuro] lol [00:19:33] [jvastine] that ad was slightly outdated [00:19:38] [TDavid-LIVE] check this out: [00:20:20] [JP_Go4livecash] almost under $2 here [00:20:25] [JP_Go4livecash] out of tampa [00:20:28] [TDavid-LIVE] some example comic life galleries: [00:20:29] [jvastine] this one is better, at least it say&#8217;s the 6th sportspick season &amp; not the 2nd!  [00:23:58] [TDavid-LIVE] opml editor (and blog client): [00:24:08] [TDavid-LIVE] mac version and windows version available and it&#8217;s free [00:24:17] [jvastine] TD, did you get commic life at best buy? [00:25:25] [TDavid-LIVE] no, I bought that at the megastore, jvastine [00:25:29] [TDavid-LIVE] $29.99 [00:26:03] [TDavid-LIVE] wordpress.org xmlrpc fix to work with OPML editor is here: [00:26:24] [TDavid-LIVE] did you guys see me flipping the bird? [00:26:45] [jvastine] ok, thought that it may have been a good bestbuy=worstbuy scenario [00:26:50] [TDavid-LIVE] zoundry: [00:26:57] [TDavid-LIVE] qumana: [00:27:02] [TDavid-LIVE] desktop blogging clients [00:27:06] [TDavid-LIVE] all of them free [00:27:41] [TDavid-LIVE] and [00:29:13] [TDavid-LIVE] what did you guys think about the AIM auto added bots? [00:29:27] [Rowdy] I don&#8217;t use AIM personally [00:33:07] [SlickRick] I am out of here.. have a great weekend everyone. [00:33:25] [Rowdy] c&#8217;ya SlickRick [00:33:36] Take care SlickRick [00:33:53] »» [q]uit&gt; [SlickRick] [Quit: Leaving] [00:34:37] »» [t]opic&gt; [Forser] changes topic to [Script School&#8217;s Official Chatroom - Next Show : 12/02/05 2pmPST/5pmEST/10pmGMT - Next show : 262] [...]]]&gt;</description>
		<content:encoded><![CDATA[<p>[Forser] changes topic to [Script School&#8217;s Official Chatroom - Next Show : NOW - Next show : 261] [23:06:03] Todays Lineup : &#124;  &#124; Earlier chatlogs at &#124; Call-in : (800) 634-2718 / Skype : TDavid .. [23:06:43] »» [j]oin> [TDavid-LIVE] [23:06:53] [jvastine] wb [23:09:05] [TDavid-LIVE] thanks!  [23:09:43] [weirdhal] jvastine sorry feeding my face&#8230; I am majoring in computer science&#8230; well trying to anyway [23:10:32] [jvastine] np&#8230;ok, easy stuff [23:10:53] [weirdhal] LOL glad someone thinks so! [23:11:19] [SlickRick] WFT [23:11:22] [SlickRick] wtf [23:11:39] [SlickRick] oh thought that was live lol [23:12:35] [jvastine] well, it was for me anyway&#8230;took 40hrs/week &#038; completed my degree in only 9 mos. with a 4.0 gpa [23:13:35] [weirdhal] yeah that would be nice, but remember that about 3 years ago I din&#8217;t even know how to turn a computer on [23:13:42] [jvastine] but I do not recommend a 40hr/week course load for most people as it is a bit intense [23:14:24] [jvastine] you turn on computers? [23:14:26] [jvastine] lol [23:14:51] [weirdhal] LOL now I don&#8217;t tur one off! [23:14:55] [weirdhal] turn [23:15:07] [jvastine] indeed [23:15:29] [SlickRick] ya I saw a DVD recorder for like $79 [23:16:32] [JohnnyRS] yes i did  [23:16:44] [jvastine] best buy=worst buy actually [23:17:33] [weirdhal] Hey TDavid [23:17:40] [Rowdy] lol [23:19:29] [jvastine] I imagine that it was crazy out there [23:22:16] [jvastine] I have 2 digital cameras &#038; a nice 35mm slr [23:23:47] [jvastine] depends upon the # of ccd&#8217;s too [23:24:11] [jvastine] good price on the dvdr&#8217;s [23:24:25] [TDavid-LIVE] kodak z760 &#8230; with docking station [23:24:25] [JP_Go4livecash] the new kodaks got wifi [23:24:45] [JP_Go4livecash] and touchscreen with webupload of pics through wifi [23:25:30] [jvastine] I&#8217;ve seen a few new cameras with wifi JP, seems like some interesting potential there [23:25:33] [TDavid-LIVE] that cost $198 USD [23:27:02] [jvastine] sorry TD, I do not know too much about kodak&#8217;s digitals, but sounds like a nice package [23:27:07] [JP_Go4livecash] they all will go wifi [23:27:17] [JP_Go4livecash] nikon as well. they claim to be first. kodak as well [23:27:44] [jvastine] JP, next they will have built in web servers [23:27:51] [JP_Go4livecash] kodak got this stylus and touchscreen with onscreen keyboard to label pics. i am not sure if i should shed out that $$$ though [23:32:10] [jvastine] true TD, if the pic is shot correctly to start with you&#8217;ll save a lot of time [23:32:23] [SlickRick] Higher ISO speeds increase the image noise. To take clean images, use as low an ISO speed as possible. [23:32:31] [jvastine] those settings are great options [23:32:55] [jvastine] iso=film speed [23:33:27] High ISO speed for high speed shooting, like want to take a picture of a racecar, and low ISO speed for flowers and such [23:33:42] [jvastine] or the iso is how quickly the film responds to light [23:34:53] or it was viceversa.. *checks his photobook* [23:35:36] [jvastine] yes Forser&#8230;was thinking you were dyslexic  [23:36:29] [jvastine] scratch your notes TD! [23:36:53] [jvastine] bounce the flash [23:37:49] [jvastine] put a filter on the flash for glossy or reflective surfaces [23:38:27] [jvastine] sounds like a well thought out design [23:38:30] low ISO for slow pictures and high iso for fast pictures.. at least according to my book [23:39:35] I guess there are more info on the net.. a lot of info in the book in Swedish so  [23:39:40] Todays Lineup : &#124;  &#124; Earlier chatlogs at &#124; Call-in : (800) 634-2718 / Skype : TDavid .. [23:40:52] [jvastine] ok&#8230;the higher the film speed&#8230;iso means the quicker the film reacts to lower light levels&#8230;so I&#8217;m dyslexic! [23:40:54] [jvastine] lol [23:42:25] higher iso reacts to fast light [23:43:22] and low iso for the weaklight .. man, it sucks translating  [23:44:03] [jvastine] low iso means a finer grained film too [23:44:26] [jvastine] high iso for low light [23:44:48] [TDavid-LIVE] lol &#8230; which is it? [23:44:53] Increase the sensitivity of the light sensitive medium by increasing its speed, measured in ISO units, which are the same as the old ASA units which some people might be familiar with. If your photo is underexposed, then put a higher ISO film into the camera or, on a digital camera, increase the ISO rating of the sensor. A fast film is one which becomes exposed faster than a slow film; film rated at ISO 200 is twice as fast as film rated at ISO 100. The ISO ratings are standard across all films and all electronic sensors &#8211; an ISO 200 film gets exposed at the same rate as a digital camera sensor set to ISO 200. The sensitivity advantage of high ISO films and sensors comes at a price: the higher the ISO, the grainier the film becomes and the more electronic &#8220;noise&#8221; the sensor produces. [23:44:54] [TDavid-LIVE] low for fast, low iso for slow? [23:45:02] [jvastine] use like iso 800 or 1000 for shooting fireworks [23:45:50] [TDavid-LIVE] seems like I&#8217;m going to need to keep good notes on what setting for what situation! [23:46:00] [TDavid-LIVE] man, I might need a blog just for these notes! [23:46:20] » TDavid-LIVE says that and thinks, but I just want to point and go! [23:46:32] [23:46:32] C: from Forser [23:46:38] C: Some ISO settings for different situations [23:46:39] Added comment C1. [23:46:47] [JP_Go4livecash] that add sounded like a zoo [23:46:57] [JP_Go4livecash] but i heard like &#8220;porn porn porn&#8221; [23:48:35] [JP_Go4livecash] like dumbo [23:50:38] [jvastine] porn zombies [23:52:19] »» [p]art> [weirdhal] [23:53:35] TDavid-LIVE : Google base is fixed what i have read [23:53:40] [TDavid-LIVE] check out cleartype for LCD monitors: [23:53:45] [jvastine] the next blockbuster film [23:53:49] i know about cleartype and use it  [23:56:22] [jvastine] never have ghosting problems with my lcd&#8217;s [23:58:13] Todays Lineup : &#124;  &#124; Earlier chatlogs at &#124; Call-in : (800) 634-2718 / Skype : TDavid .. Session Time: Sat Nov 26 00:00:00 2005 [00:00:14] [JP_Go4livecash] dead air [00:00:17] [JP_Go4livecash] no wait dead ears [00:00:45] It wasn&#8217;t me that said that i never had ghosting problems ..  [00:05:26] [TDavid-LIVE] image of yak&#8217;s visualization on the xbox 360: [00:06:31] [TDavid-LIVE] overheating xbox problems: [00:06:57] [jvastine] damn, I&#8217;m on the 24k feed today &#038; it is really lagging [00:08:31] [JP_Go4livecash] our local walmart had 18 xboxes 360 [00:08:38] [JP_Go4livecash] next ones they get in april 2006 they said [00:08:43] [JP_Go4livecash] so i was outta look [00:09:03] [JP_Go4livecash] on ebya the $299 core systems still sell from $800-$1600 [00:09:12] »» [j]oin> [Leutzuro] [00:09:16] [jvastine] &#038; outta luck JP [00:09:30] [jvastine] hi Leutzuro [00:09:34] [Leutzuro] hi [00:09:40] [Leutzuro] what is new [00:09:54] [jvastine] not much, you? [00:10:02] [Leutzuro] listen the radio [00:10:19] [jvastine] good deal [00:11:49] [SlickRick] ya no internext for me either  [00:15:04] [TDavid-LIVE] nice to see gas prices are coming down somewhat though [00:15:23] [TDavid-LIVE] was $2.39 a gallon this morning which is better than the $2.99 a gallon it was a few weeks ago [00:16:28] [TDavid-LIVE] lol, the 2004 ad that will never die! [00:17:02] [Leutzuro] i hear something FREE TEMPLATE on the radio ? [00:17:06] [Leutzuro] lol [00:19:33] [jvastine] that ad was slightly outdated [00:19:38] [TDavid-LIVE] check this out: [00:20:20] [JP_Go4livecash] almost under $2 here [00:20:25] [JP_Go4livecash] out of tampa [00:20:28] [TDavid-LIVE] some example comic life galleries: [00:20:29] [jvastine] this one is better, at least it say&#8217;s the 6th sportspick season &#038; not the 2nd!  [00:23:58] [TDavid-LIVE] opml editor (and blog client): [00:24:08] [TDavid-LIVE] mac version and windows version available and it&#8217;s free [00:24:17] [jvastine] TD, did you get commic life at best buy? [00:25:25] [TDavid-LIVE] no, I bought that at the megastore, jvastine [00:25:29] [TDavid-LIVE] $29.99 [00:26:03] [TDavid-LIVE] wordpress.org xmlrpc fix to work with OPML editor is here: [00:26:24] [TDavid-LIVE] did you guys see me flipping the bird? [00:26:45] [jvastine] ok, thought that it may have been a good bestbuy=worstbuy scenario [00:26:50] [TDavid-LIVE] zoundry: [00:26:57] [TDavid-LIVE] qumana: [00:27:02] [TDavid-LIVE] desktop blogging clients [00:27:06] [TDavid-LIVE] all of them free [00:27:41] [TDavid-LIVE] and [00:29:13] [TDavid-LIVE] what did you guys think about the AIM auto added bots? [00:29:27] [Rowdy] I don&#8217;t use AIM personally [00:33:07] [SlickRick] I am out of here.. have a great weekend everyone. [00:33:25] [Rowdy] c&#8217;ya SlickRick [00:33:36] Take care SlickRick [00:33:53] »» [q]uit> [SlickRick] [Quit: Leaving] [00:34:37] »» [t]opic> [Forser] changes topic to [Script School&#8217;s Official Chatroom - Next Show : 12/02/05 2pmPST/5pmEST/10pmGMT - Next show : 262] [...]]]></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Digital Photography Tips &#8211; 3 Underwater Photography Tips by Identi.ca public timeline</title>
		<link>http://www.jenslens.net/digital-photography-tips-3-underwater-photography-tips/#comment-597</link>
		<dc:creator>Identi.ca public timeline</dc:creator>
		<pubDate>Sun, 29 Jan 2012 05:50:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.jenslens.net/digital-photography-tips-3-underwater-photography-tips/#comment-597</guid>
		<description>#4: Trivedi Water - 24 / 16.9 oz Bottles - &lt;a rel=&quot;nofollow&quot;</description>
		<content:encoded><![CDATA[<p>#4: Trivedi Water &#8211; 24 / 16.9 oz Bottles &#8211; <a rel=&#8221;nofollow&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fine Art Photography: Career Opportunities by <![CDATA[londonlee]]></title>
		<link>http://www.jenslens.net/fine-art-photography-career-opportunities/#comment-596</link>
		<dc:creator><![CDATA[londonlee]]></dc:creator>
		<pubDate>Sat, 28 Jan 2012 17:51:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.jenslens.net/fine-art-photography-career-opportunities/#comment-596</guid>
		<description>I sold my 7&quot; of &#039;Hand In Glove&#039; like an idiot too. But I was poor and needed the money at the time.]]&gt;</description>
		<content:encoded><![CDATA[<p>I sold my 7&#8243; of &#039;Hand In Glove&#039; like an idiot too. But I was poor and needed the money at the time.]]></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 21st Century Forensics Photography by <![CDATA[seismicshock]]></title>
		<link>http://www.jenslens.net/forensic-photography-used-in-todays-society/#comment-595</link>
		<dc:creator><![CDATA[seismicshock]]></dc:creator>
		<pubDate>Sat, 28 Jan 2012 09:11:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.jenslens.net/?p=70#comment-595</guid>
		<description>endorsed by Sizer:


Mordechai writes:


&quot;One year on, and yet you have not given your name out to you avid readers.

Shmuck, you have real chutzpah to attack a man in words and via the web, when this man has offered many times to meet with you.

We could have come to Leeds Uni to meet with you, There is several Rabbis in the area who would have given us court space.

It wasnt that hard to retrack your eletronic footsteps once i had access to the mails you had sent someone else.

Give your real name to people, and stop using the Name Mordechai, as a Mordechai, and as a Jew whom believes in Christ, and one who wears Tallis and Tefillin each day apart from Shabbiz and High Holidays, i find you not only small in name, but also in nature, as only a small man would attack and not allow himself to be shown.

And yes the Name Mordechai does mean Small man.

you are nothing other than a Ben Zaynim&quot;

It turns out Mordechai haCohen was &quot;hired&quot; to stalk me - by Sizer, apparently:

Anonymity, is not the right of those who are slandering someones name,
This person, who has said that he is jewish should know the Laws of Lashon Hora.

As for being a stalker, i was hired to find the root of where these emails were coming from, a failed student of The University of Leeds,

The police have his details,

All i say is If and i do mean IF YOU ARE JEWISH, have the Chutzpah to give your real name.&quot;


He even set up a blog about me to harass and intimidate me, as you can see here:


Mordechai- The Little Man in Hebrew,

Did you think by moving web page that we would not find you,

You have comitted Lashon Hora against a Holy and Upright man,

You have stated that this man in Anti-semetic, well i find that rather confusing, as i am a jew, a messianic jew at that, if this man was against my people, would he have one working in his church, being a part of the church family, i think not,

I think as the name you are using, you are a little man, i have offered to be w ith you at the Bet Din in Finchley Roadm London so you may air your views against the Dr Rev Sizer, but you refuse, you still continue to committ Lashon Hora, well this is my blog for you and all others who are following you slander and diatribe against a Very Holy man,&quot;

I feel harassed and intimidated, and would be justified in calling the police and reporting harassment according to Rev Sizer&#039;s logic, would I not?]]&gt;</description>
		<content:encoded><![CDATA[<p>endorsed by Sizer:</p>
<p>Mordechai writes:</p>
<p>&#8220;One year on, and yet you have not given your name out to you avid readers.</p>
<p>Shmuck, you have real chutzpah to attack a man in words and via the web, when this man has offered many times to meet with you.</p>
<p>We could have come to Leeds Uni to meet with you, There is several Rabbis in the area who would have given us court space.</p>
<p>It wasnt that hard to retrack your eletronic footsteps once i had access to the mails you had sent someone else.</p>
<p>Give your real name to people, and stop using the Name Mordechai, as a Mordechai, and as a Jew whom believes in Christ, and one who wears Tallis and Tefillin each day apart from Shabbiz and High Holidays, i find you not only small in name, but also in nature, as only a small man would attack and not allow himself to be shown.</p>
<p>And yes the Name Mordechai does mean Small man.</p>
<p>you are nothing other than a Ben Zaynim&#8221;</p>
<p>It turns out Mordechai haCohen was &#8220;hired&#8221; to stalk me &#8211; by Sizer, apparently:</p>
<p>Anonymity, is not the right of those who are slandering someones name,<br />
This person, who has said that he is jewish should know the Laws of Lashon Hora.</p>
<p>As for being a stalker, i was hired to find the root of where these emails were coming from, a failed student of The University of Leeds,</p>
<p>The police have his details,</p>
<p>All i say is If and i do mean IF YOU ARE JEWISH, have the Chutzpah to give your real name.&#8221;</p>
<p>He even set up a blog about me to harass and intimidate me, as you can see here:</p>
<p>Mordechai- The Little Man in Hebrew,</p>
<p>Did you think by moving web page that we would not find you,</p>
<p>You have comitted Lashon Hora against a Holy and Upright man,</p>
